Name | Alida KARSTEN | |
Nickname | Aaltje | |
Birth | 6 Mar 1864 | Blokker ![]() |
Gender | Female | |
Death | 8 Mar 1938 | Blokker ![]() |
Person ID | I123 | Goedhart-Cohen |
Last Modified | 2 Jun 2023 |
Father | Gerrit KARSTEN, b. 23 Nov 1823, Schellinkhout ![]() ![]() | |
Mother | Catharina van den BOS, b. 26 Jan 1839, Landsmeer ![]() ![]() | |
Marriage | 19 May 1860 | Blokker ![]() |
Family ID | F1663341755 | Group Sheet | Family Chart |
Family | Jacob BLANK, b. 26 Sep 1864, Berkhout ![]() ![]() | |||||
Marriage | 24 Apr 1888 | Blokker ![]() |
||||
Type: civil | ||||||
Children |
|
|||||
Family ID | F1663341753 | Group Sheet | Family Chart | ||||
Last Modified | 13 Jan 2025 |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | KARS0002_geb | |
![]() | KARS0002_ovl |
Sources |
|