Name | Jacob BLANK | |
Birth | 26 Sep 1864 | Berkhout ![]() |
Gender | Male | |
Death | 10 Feb 1945 | Westerblokker ![]() |
Person ID | I124 | Goedhart-Cohen |
Last Modified | 16 Feb 2024 |
Father | Jacob BLANK, b. 1 Feb 1827, Grosthuizen ![]() ![]() | |
Mother | Trijntje BAKKER, b. 14 Apr 1830, Berkhout ![]() ![]() | |
Marriage | 31 Oct 1861 | Berkhout ![]() |
Family ID | F1663341754 | Group Sheet | Family Chart |
Family | Alida KARSTEN, b. 6 Mar 1864, Blokker ![]() ![]() | |||||
Marriage | 24 Apr 1888 | Blokker ![]() |
||||
Type: civil | ||||||
Children |
|
|||||
Family ID | F1663341753 | Group Sheet | Family Chart | ||||
Last Modified | 13 Jan 2025 |
Documents | ![]() | Gezinskaart_Jacob_Blank_1 |
![]() | Gezinskaart_Jacob_Blank_2 | |
![]() | Gezinskaart_Jacob_Blank_3 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | BLAN0013_bp | |
![]() | BLAN0013_geb | |
![]() | BLAN0013_gk_1 | |
![]() | BLAN0013_gk_2 | |
![]() | BLAN0013_gk_3 | |
![]() | BLAN0013_KARS0002_huw | |
![]() | BLAN0013_ovl |
Sources |
|