
| Name | Bertha IMDORF | |
| Birth | 2 Mar 1870 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I1352 | Goedhart-Cohen |
| Last Modified | 9 Apr 2024 | |
| Father | Daniel IMDORF, b. 1 Feb 1831, Drove, Kreuzau, Köln, Nordrhein-Westfalen, DUITSLAND d. 19 May 1894, Drove, Kreuzau, Köln, Nordrhein-Westfalen, DUITSLAND (Age 63 years) | |
| Mother | Sara SCHWARZ, b. 18 May 1829, Lechenich, Erftstadt, Köln, Nordrhein-Westfalen, DUITSLAND d. 4 Mar 1880, Euskirchen, DUITSLAND (Age 50 years) | |
| Marriage | 26 Oct 1866 | Drove, Kreuzau, Köln, Nordrhein-Westfalen, DUITSLAND |
| Family ID | F1663342199 | Group Sheet | Family Chart |
| Notes |
|