
| Name | Marianne Mathilde ROSENSTEIN | |
| Birth | 25 Jul 1882 | Kassel, DUITSLAND |
|
||
| Gender | Female | |
| Death | 19 May 1952 | Johannesburg, ZUID AFRIKA |
|
||
| Person ID | I668 | Goedhart-Cohen |
| Last Modified | 16 Sep 2022 | |
| Father | Simon ROSENSTEIN, b. 24 Mar 1839, Kassel, DUITSLAND d. 3 Jan 1899, Berlijn, DUITSLAND (Age 59 years) | |
| Mother | Henrietta MANNHEIMER, b. 4 Dec 1849, Oschersleben, DUITSLAND d. 13 Apr 1937, Berlijn, DUITSLAND (Age 87 years) | |
| Family ID | F1663342231 | Group Sheet | Family Chart |
| Family | Chaskel (Konrad) COHN, b. 24 Feb 1866, Samotschin, Posen d. 4 May 1938, Berlijn, DUITSLAND (Age 72 years) | |
| Marriage | 10 Nov 1923 | Berlijn, DUITSLAND [1] |
| Type: civil | ||
|
||
| Family ID | F1663341952 | Group Sheet | Family Chart |
| Last Modified | 13 Jan 2025 | |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |
|