
| Name | Anna Elizabeth PAAUW | |
| Nickname | Ans | |
| Birth | 18 Oct 1897 | Haarlem |
| Gender | Female | |
| Death | 19 Mar 1972 | Amsterdam |
| Person ID | I68 | Goedhart-Cohen |
| Last Modified | 30 Apr 2026 | |
| Family | Christiaan Carel KEMPER, b. 15 Jan 1887, Amsterdam d. 10 Mar 1945, Kdo Weimar-Buchenwald, Duitsland (Age 58 years) | |||
| Marriage | 11 Jan 1939 | Amsterdam [1] |
||
| Type: civil | ||||
| Children |
|
|||
| Family ID | F1663341738 | Group Sheet | Family Chart | ||
| Last Modified | 30 Apr 2026 | |||
| Documents | PAAU0001_geb | |
| PAAU0001_geb |
| Sources |
|